Compliant
Compliant
Compliant
1 Revision
02/04/2020
Modern recessed luminaire for modular suspended ceilings for LED light sources.
TECHNICAL DATA
ELECTRICAL DATA
GENERAL DATA
PRODUCT | CODE |
---|---|
DALI 38W 4450LM 4000K WHITE ALUMINUM MAT | 300061.00197 |
DALI 38W 4550LM 4000K WHITE MATT WHITE ALUMINUM | 300061.00219 |
DALI 56W 6350LM 4000K WHITE ALUMINUM MAT | 300061.00200 |
DALI 56W 6450LM 4000K WHITE MATT WHITE ALUMINUM | 300061.00222 |
ED 38W 4350LM 3000K WHITE ALUMINUM MAT | 300061.00202 |
ED 38W 4400LM 3000K WHITE MATT WHITE ALUMINUM | 300061.00217 |
ED 38W 4450LM 4000K WHITE ALUMINUM MAT | 300061.00203 |
ED 38W 4550LM 4000K WHITE MATT WHITE ALUMINUM | 300061.00218 |
ED 56W 6200LM 3000K WHITE ALUMINUM MAT | 300061.00204 |
ED 56W 6300LM 3000K WHITE MATT WHITE ALUMINUM | 300061.00220 |
ED 56W 6350LM 4000K WHITE ALUMINUM MAT | 300061.00205 |
ED 56W 6450LM 4000K WHITE MATT WHITE ALUMINUM | 300061.00221 |
EM 3H 40W 4350LM 3000K WHITE ALUMINUM MAT | 300061.00202B |
EM 3H 40W 4400LM 3000K WHITE MATT WHITE ALUMINUM | 300061.00217B |
EM 3H 40W 4450LM 4000K WHITE ALUMINUM MAT | 300061.00203B |
EM 3H 40W 4550LM 4000K WHITE MATT WHITE ALUMINUM | 300061.00218B |
EM 3H 58W 6200LM 3000K WHITE ALUMINUM MAT | 300061.00204B |
EM 3H 58W 6300LM 3000K WHITE MATT WHITE ALUMINUM | 300061.00220B |
EM 3H 58W 6350LM 4000K WHITE ALUMINUM MAT | 300061.00205B |
EM 3H 58W 6450LM 4000K WHITE MATT WHITE ALUMINUM | 300061.00221B |
Read more
We have more variations, please download the object to get them all.
To embed this product into any website simply copy and paste the code below.
This site uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Find out more here.
You must log in to write a comment
Login or Join
dao vuong on 13 May 2020
good model