Plastic internal grille and louvre vents designed to cover the inner opening of a cavity sleeve and provide an aesthetically pleasing appearance while sustaining airflow and reducing drafts. All grilles, including the hit and miss, feature the same louvred design.
Use:
Description | Colour | Fixing hole dimensions | Overall dimensions | Equivalent area | Product Code |
6 x 3 louvre 'mini vent' | White | 148mm x 67mm | 166mm x 85mm | 4100mm² | 1218W |
9 x 3 louvre vent | White | 242mm x 86mm | 260mm x 194mm | 7600mm² | 1207W |
9 x 6 louvre vent | White | 242mm x 152mm | 260mm x 170mm | 11300mm² | 1211W |
9 x 9 louvre vent | White | 242mm x 217mm | 260mm x 235mm | 16500mm² | 1212W |
6 x 3 louvre vent with flyscreen | White | 148mm x 67mm | 166mm x 85mm | 2350mm² | 1218WF |
9 x 3 louvre vent with flyscreen | White | 242mm x 86mm | 260mm x 104mm | 3750mm² | 1207WF |
9 x 6 louvre vent with flyscreen | White | 242mm x 152mm | 260mm x 170mm | 7150mm² | 1211WF |
9 x 9 louvre vent with flyscreen | White | 242mm x 217mm | 260mm x 235mm | 8190mm² | 1212WF |
6 x 3 hit & miss 'mini vent' | White | 148mm x 67mm | 166mm x 85mm | 2350mm² | 1219W |
9 x 3 hit & miss louvre vent | White | 242mm x 86mm | 260mm x 104mm | 3750mm² | 1208W |
9 x 6 hit & miss louvre vent | White | 242mm x 152mm | 260mm x 170mm | 7150mm² | 1209W |
9 x 9 hit & miss louvre vent | White | 242mm x 217mm | 260mm x 235mm | 8190mm² | 1210W |
Click here to visit the product page on Timloc
Read more1 Revision
19/12/2024
Compliant
Compliant
Not Available
Not available.
There are no EPDs.
You must log in to write a comment
Login or Join
Bimstore on 01 April 2025
Be the first to write a comment...